| Stock Exchange Closing May 21, 2012 |
| Symbol |
Time |
Open |
High |
Low |
Last Trade |
Diff. |
-- |
| AMGN | 4:00pm | 69.13 | 69.51 | 69.05 | $69.32 | +0.17 |
 |
| AXP | 4:00pm | 55.82 | 56.52 | 55.56 | $56.33 | +0.93 |
 |
| CMCSA | 4:00pm | 28.27 | 28.75 | 28.09 | $28.71 | +0.435 |
 |
| CSCO | 4:00pm | 16.50 | 16.70 | 16.37 | $16.67 | +0.20 |
 |
| CTXS | 4:00pm | 75.18 | 78.11 | 73.85 | $77.75 | +2.93 |
 |
| DELL | 4:00pm | 14.80 | 15.00 | 14.60 | $14.97 | +0.23 |
 |
| DISH | 4:00pm | 28.50 | 28.73 | 28.269 | $28.64 | +0.16 |
 |
| EBAY | 4:00pm | 38.50 | 39.84 | 38.39 | $39.51 | +1.15 |
 |
| ERTS | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| FB | 4:00pm | 36.56 | 36.66 | 33.00 | $34.03 | -4.2018 |
 |
| FWLT | 4:00pm | 18.81 | 19.56 | 18.73 | $19.50 | +0.76 |
 |
| GENZ | 5:21am | N/A | N/A | N/A | $0.00 | N/A |
 |
| GILD | 4:00pm | 50.01 | 50.92 | 50.00 | $50.89 | +0.95 |
 |
| GOOG | 4:00pm | 601.00 | 615.694 | 600.00 | $614.11 | +13.71 |
 |
| HOLX | 4:00pm | 16.71 | 17.42 | 16.70 | $17.31 | +0.57 |
 |
| HSIC | 4:00pm | 73.01 | 74.64 | 72.43 | $74.58 | +1.57 |
 |
| IACI | 4:00pm | 44.16 | 44.985 | 43.00 | $44.83 | +0.73 |
 |
| ISRG | 4:00pm | 511.97 | 528.00 | 507.444 | $527.07 | +15.83 |
 |
| JAVA | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| JNPR | 4:04pm | 17.41 | 18.10 | 17.41 | $17.98 | +0.45 |
 |
| MAT | 4:00pm | 30.99 | 31.33 | 30.58 | $31.25 | +0.43 |
 |
| MCD | 4:00pm | 89.96 | 91.32 | 89.89 | $91.27 | +1.42 |
 |
| WFMI | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| WYNN | 4:00pm | 102.43 | 104.34 | 98.26 | $104.17 | +2.228 |
 |
| YHOO | 4:00pm | 15.98 | 16.00 | 15.10 | $15.58 | +0.16 |
 |
| Source for Information: Yahoo! Finance |
[See Similar Topics]
|
|