| Stock Exchange Closing May 22, 2012 |
| Symbol |
Time |
Open |
High |
Low |
Last Trade |
Diff. |
-- |
| AMGN | 4:00pm | 69.23 | 69.72 | 68.84 | $68.91 | -0.41 |
 |
| AXP | 4:00pm | 56.48 | 57.24 | 56.04 | $56.35 | +0.02 |
 |
| CMCSA | 4:00pm | 28.72 | 29.12 | 28.62 | $28.96 | +0.25 |
 |
| CSCO | 4:00pm | 16.71 | 16.82 | 16.62 | $16.73 | +0.06 |
 |
| CTXS | 4:00pm | 77.87 | 79.05 | 76.98 | $78.65 | +0.90 |
 |
| DELL | 4:00pm | N/A | 15.29 | 14.75 | $15.08 | +0.11 |
 |
| DISH | 4:00pm | 28.65 | 29.029 | 28.35 | $28.52 | -0.12 |
 |
| EBAY | 4:00pm | 39.51 | 40.00 | 38.99 | $39.22 | -0.29 |
 |
| ERTS | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| FB | 4:00pm | 32.59 | 33.59 | 30.94 | $31.00 | -3.03 |
 |
| FWLT | 4:00pm | 19.50 | 19.63 | 18.78 | $18.99 | -0.51 |
 |
| GENZ | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| GILD | 4:00pm | 50.85 | 50.94 | 50.21 | $50.47 | -0.42 |
 |
| GOOG | 4:00pm | 613.18 | 613.81 | 596.00 | $600.80 | -13.31 |
 |
| HOLX | 4:00pm | 17.26 | 17.57 | 17.04 | $17.15 | -0.16 |
 |
| HSIC | 4:00pm | 74.61 | 74.785 | 73.65 | $74.16 | -0.42 |
 |
| IACI | 4:00pm | 45.05 | 46.05 | 44.80 | $45.23 | +0.40 |
 |
| ISRG | 4:00pm | 527.35 | 536.60 | 522.16 | $525.08 | -1.99 |
 |
| JAVA | 3:54am | N/A | N/A | N/A | $0.00 | N/A |
 |
| JNPR | 4:05pm | 17.99 | 18.32 | 17.79 | $17.99 | +0.01 |
 |
| MAT | 4:00pm | 31.37 | 31.55 | 31.1875 | $31.36 | +0.11 |
 |
| MCD | 4:00pm | 91.96 | 91.96 | 91.00 | $91.34 | +0.07 |
 |
| WFMI | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| WYNN | 4:00pm | 103.89 | 105.30 | 101.72 | $103.15 | -1.02 |
 |
| YHOO | 4:00pm | 15.58 | 15.61 | 15.19 | $15.29 | -0.29 |
 |
| Source for Information: Yahoo! Finance |
[See Similar Topics]
|
|