| Stock Exchange Closing May 17, 2012 |
| Symbol |
Time |
Open |
High |
Low |
Last Trade |
Diff. |
-- |
| AMGN | 4:00pm | 71.07 | 71.18 | 70.49 | $70.54 | -0.44 |
 |
| AXP | 4:00pm | 57.37 | 57.43 | 55.62 | $55.65 | -1.74 |
 |
| CMCSA | 4:00pm | 28.79 | 28.86 | 28.35 | $28.35 | -0.50 |
 |
| CSCO | 4:00pm | 16.70 | 16.80 | 16.55 | $16.55 | -0.14 |
 |
| CTXS | 4:00pm | 77.33 | 77.89 | 75.24 | $75.24 | -1.91 |
 |
| DELL | 4:00pm | 15.03 | 15.31 | 14.94 | $14.94 | -0.075 |
 |
| DISH | 4:00pm | 30.01 | 30.29 | 29.12 | $29.14 | -0.89 |
 |
| EBAY | 4:00pm | 39.76 | 40.21 | 39.03 | $39.03 | -0.83 |
 |
| ERTS | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| FWLT | 4:00pm | 19.51 | 19.61 | 18.69 | $18.77 | -0.68 |
 |
| GENZ | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| GILD | 4:00pm | 51.55 | 51.79 | 50.10 | $50.10 | -1.48 |
 |
| GOOG | 4:00pm | 633.83 | 637.85 | 621.23 | $623.05 | -5.88 |
 |
| HOLX | 4:00pm | 17.37 | 17.45 | 16.96 | $16.96 | -0.40 |
 |
| HSIC | 4:00pm | 75.55 | 75.67 | 73.68 | $73.70 | -1.875 |
 |
| IACI | 4:00pm | 47.36 | 47.67 | 45.16 | $45.30 | -2.18 |
 |
| ISRG | 4:00pm | 534.00 | 535.55 | 518.01 | $519.09 | -18.09 |
 |
| JAVA | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| JNPR | 4:03pm | 17.33 | 17.46 | 16.97 | $17.00 | -0.28 |
 |
| MAT | 4:00pm | 32.12 | 32.149 | 31.05 | $31.07 | -1.01 |
 |
| MCD | 4:00pm | 91.28 | 91.58 | 89.50 | $89.62 | -1.81 |
 |
| WFMI | -4:00am | N/A | N/A | N/A | $0.00 | N/A |
 |
| WYNN | 4:00pm | 105.03 | 106.0199 | 101.262 | $101.54 | -3.02 |
 |
| YHOO | 4:00pm | 15.26 | 15.37 | 14.85 | $14.87 | -0.41 |
 |
| Source for Information: Yahoo! Finance |
[See Similar Topics]
|
|