| Stock Exchange Closing May 14, 2012 |
| Symbol |
Time |
Open |
High |
Low |
Last Trade |
Diff. |
-- |
| AMGN | 4:00pm | 69.85 | 70.71 | 69.58 | $70.20 | -0.22 |
 |
| AXP | 4:00pm | 59.02 | 59.439 | 58.38 | $58.42 | -1.22 |
 |
| CMCSA | 4:00pm | 29.18 | 29.33 | 28.82 | $28.89 | -0.49 |
 |
| CSCO | 4:00pm | 16.40 | 16.83 | 16.37 | $16.705 | +0.20 |
 |
| CTXS | 4:00pm | 78.39 | 79.33 | 77.86 | $78.19 | -1.27 |
 |
| DELL | 4:00pm | 15.27 | 15.54 | 15.24 | $15.44 | +0.02 |
 |
| DISH | 4:00pm | 30.55 | 30.97 | 30.08 | $30.59 | -0.24 |
 |
| EBAY | 4:00pm | 40.48 | 40.66 | 39.895 | $40.25 | -0.49 |
 |
| ERTS | 3:47am | N/A | N/A | N/A | $0.00 | N/A |
 |
| FWLT | 4:00pm | 20.83 | 21.07 | 20.581 | $20.81 | -0.49 |
 |
| GENZ | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| GILD | 4:00pm | 51.65 | 53.06 | 51.25 | $52.46 | +0.62 |
 |
| GOOG | 4:00pm | 600.78 | 608.50 | 600.58 | $604.00 | -1.23 |
 |
| HOLX | 4:00pm | 17.47 | 17.87 | 17.40 | $17.60 | +0.16 |
 |
| HSIC | 4:00pm | 75.86 | 76.30 | 74.82 | $75.91 | -0.66 |
 |
| IACI | 4:00pm | 48.30 | 48.32 | 47.57 | $47.62 | -0.90 |
 |
| ISRG | 4:00pm | 553.71 | 557.73 | 547.951 | $550.56 | -8.39 |
 |
| JAVA | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| JNPR | 4:03pm | 17.72 | 17.77 | 17.50 | $17.57 | -0.38 |
 |
| MAT | 4:00pm | 32.19 | 32.27 | 31.70 | $31.87 | -0.60 |
 |
| MCD | 4:00pm | 91.54 | 91.69 | 90.66 | $90.88 | -1.02 |
 |
| WFMI | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| WYNN | 4:00pm | 111.01 | 111.19 | 107.94 | $108.09 | -4.81 |
 |
| YHOO | 4:00pm | 15.47 | 15.77 | 15.40 | $15.50 | +0.31 |
 |
| Source for Information: Yahoo! Finance |
[See Similar Topics]
|
|