| Stock Exchange Closing May 16, 2012 |
| Symbol |
Time |
Open |
High |
Low |
Last Trade |
Diff. |
-- |
| AMGN | 4:00pm | N/A | 71.18 | 70.52 | $70.98 | +0.30 |
 |
| AXP | 4:00pm | 58.34 | 58.79 | 57.35 | $57.39 | -0.55 |
 |
| CMCSA | 4:00pm | 28.95 | 29.195 | 28.81 | $28.85 | 0.00 |
 |
| CSCO | 4:00pm | 16.84 | 16.89 | 16.61 | $16.69 | +0.15 |
 |
| CTXS | 4:00pm | 79.10 | 80.08 | 76.61 | $77.15 | -1.65 |
 |
| DELL | 4:00pm | 15.38 | 15.41 | 15.00 | $15.015 | -0.325 |
 |
| DISH | 4:00pm | 30.19 | 30.65 | 30.00 | $30.03 | -0.14 |
 |
| EBAY | 4:00pm | 40.29 | 40.70 | 39.73 | $39.86 | -0.19 |
 |
| ERTS | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| FWLT | 4:00pm | 20.24 | 20.39 | 19.355 | $19.45 | -0.66 |
 |
| GENZ | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| GILD | 4:00pm | 51.83 | 52.11 | 51.57 | $51.58 | -0.29 |
 |
| GOOG | 4:00pm | 617.89 | 630.10 | 615.94 | $628.93 | +17.82 |
 |
| HOLX | 4:00pm | 17.63 | 17.71 | 17.34 | $17.36 | -0.14 |
 |
| HSIC | 4:00pm | 76.45 | 76.45 | 75.04 | $75.575 | -0.615 |
 |
| IACI | 4:00pm | 48.13 | 48.65 | 47.38 | $47.48 | -0.48 |
 |
| ISRG | 4:00pm | 545.82 | 548.48 | 534.10 | $537.18 | -9.67 |
 |
| JAVA | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| JNPR | 4:04pm | 17.74 | 18.01 | 17.26 | $17.28 | -0.39 |
 |
| MAT | 4:00pm | 32.26 | 32.35 | 31.96 | $32.08 | +0.10 |
 |
| MCD | 4:00pm | 91.12 | 91.69 | 90.98 | $91.43 | +0.42 |
 |
| WFMI | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| WYNN | 4:00pm | 107.00 | 108.35 | 104.81 | $105.06 | -1.39 |
 |
| YHOO | 4:00pm | 15.42 | 15.57 | 15.26 | $15.28 | -0.12 |
 |
| Source for Information: Yahoo! Finance |
[See Similar Topics]
|
|